Trends as of 08-Jul-2026 at 5:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Jul-2026 5:55am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 68.8 | 0.0 | 0.0 | E | 93 | 66.7 | 30.000 | 0.84 |
| 5 minutes ago | 68.9 | 0.0 | 3.5 | E | 93 | 66.8 | 30.000 | 0.84 |
| 10 minutes ago | 69.2 | 1.2 | 3.5 | E | 93 | 67.1 | 29.998 | 0.84 |
| 15 minutes ago | 69.2 | 0.0 | 0.0 | ESE | 94 | 67.4 | 29.998 | 0.83 |
| 20 minutes ago | 69.2 | 1.2 | 3.5 | ESE | 94 | 67.4 | 29.995 | 0.83 |
| 30 minutes ago | 69.1 | 0.0 | 0.0 | E | 93 | 67.0 | 29.997 | 0.83 |
| 45 minutes ago | 69.0 | 0.0 | 0.0 | E | 93 | 66.9 | 29.997 | 0.82 |
| 60 minutes ago | 69.1 | 0.0 | 0.0 | E | 93 | 67.0 | 29.995 | 0.82 |
| 75 minutes ago | 69.2 | 0.0 | 0.0 | ESE | 93 | 67.1 | 29.993 | 0.82 |
| 90 minutes ago | 69.2 | 0.0 | 0.0 | ESE | 92 | 66.8 | 29.990 | 0.82 |
| 105 minutes ago | 69.4 | 0.0 | 0.0 | ESE | 92 | 67.0 | 29.989 | 0.82 |
| 120 minutes ago | 69.6 | 0.0 | 0.0 | ESE | 92 | 67.2 | 29.993 | 0.82 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.84 in (0.02 in last hour) | Today | 0 days since last rain on 08-Jul-2026 5:43am |
| Yest. | 0.00 in | Week | 1.19 in over last 7 days. |
| Month | 2.03 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 17.29 in ( 63 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 74.1 °F at 12:00am | Max > 86 °F | 5 days |
| Yest. | 81.7 °F at 1:21pm | Max > 77 °F | 7 days |
| Month | 99.8 °F on 04-Jul-2026 | Warmest day | 90.6 °F on 03-Jul-2026 |
| Year | 99.8 °F on 04-Jul-2026 | Warmest night | 84.6 °F on 04-Jul-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 68.8 °F at 5:53am | Min < 32 °F | 0 days |
| Yest. | 68.9 °F at 7:40am | Min < 5 °F | 0 days |
| Month | 68.2 °F on 05-Jul-2026 | Coldest day | 76.1 °F on 07-Jul-2026 |
| Year | -3.3 °F on 31-Jan-2026 | Coldest night | 72.1 °F on 05-Jul-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.979 inHg at 12:15am | Today | 68.8 °F at 5:53am |
| Yest. | 29.907 inHg at 4:31am | Yest. | 68.9 °F at 7:40am |
| Month | 29.799 inHg on 05-Jul-2026 | Month | 68.2 °F on 05-Jul-2026 |
| Year | 29.193 inHg on 16-Mar-2026 | Year | -7.1 °F on 24-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph E | |
| Gust | 0.0 mph E | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph E at 12:43am | |
| Yest. | 8.1 mph at 12:41am | |
| Month | 35.0 mph on 05-Jul-2026 | |
| Year | 35.0 mph on 05-Jul-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.1 mph E at 5:47am | |
| Yest. | 2.6 mph at 2:17am | |
| Month | 20.0 mph on 05-Jul-2026 | |
| Year | 22.7 mph on 06-Jun-2026 | |
| WIND RUN | ||
| Today | 0.25 miles | |
| Month | 36.93 miles | |
| Year | 2620.18 miles | |