Trends as of 21-Sep-2026 at 10:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Sep-2026 10:55am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 66.0 | 1.2 | 3.5 | ESE | 80 | 59.7 | 30.040 | 0.00 |
| 5 minutes ago | 66.0 | 0.0 | 1.2 | ESE | 80 | 59.7 | 30.040 | 0.00 |
| 10 minutes ago | 66.0 | 0.0 | 1.2 | ESE | 80 | 59.6 | 30.039 | 0.00 |
| 15 minutes ago | 65.8 | 1.2 | 3.5 | ESE | 80 | 59.4 | 30.034 | 0.00 |
| 20 minutes ago | 65.7 | 0.0 | 1.2 | E | 79 | 59.0 | 30.037 | 0.00 |
| 30 minutes ago | 65.7 | 1.2 | 5.8 | ESE | 80 | 59.3 | 30.036 | 0.00 |
| 45 minutes ago | 65.7 | 0.0 | 1.2 | SE | 80 | 59.4 | 30.039 | 0.00 |
| 60 minutes ago | 65.8 | 1.2 | 2.3 | E | 80 | 59.5 | 30.034 | 0.00 |
| 75 minutes ago | 65.9 | 0.0 | 0.0 | N | 80 | 59.6 | 30.026 | 0.00 |
| 90 minutes ago | 66.0 | 0.0 | 2.3 | E | 81 | 60.0 | 30.019 | 0.00 |
| 105 minutes ago | 65.3 | 0.0 | 0.0 | ESE | 82 | 59.6 | 30.014 | 0.00 |
| 120 minutes ago | 65.1 | 0.0 | 0.0 | ESE | 82 | 59.4 | 30.011 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 20-Sep-2026 8:53pm |
| Yest. | 0.02 in | Week | 0.09 in over last 7 days. |
| Month | 1.22 in (9 rain days this month) | Month | 0.00 in last month. |
| Year | 27.52 in ( 95 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 69.5 °F at 12:00am | Max > 86 °F | 5 days |
| Yest. | 80.6 °F at 2:40pm | Max > 77 °F | 18 days |
| Month | 94.7 °F on 01-Sep-2026 | Warmest day | 83.7 °F on 01-Sep-2026 |
| Year | 99.9 °F on 04-Jul-2026 | Warmest night | 79.4 °F on 02-Sep-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 63.5 °F at 7:07am | Min < 32 °F | 0 days |
| Yest. | 69.3 °F at 6:12am | Min < 5 °F | 0 days |
| Month | 52.3 °F on 15-Sep-2026 | Coldest day | 68.3 °F on 15-Sep-2026 |
| Year | -3.3 °F on 31-Jan-2026 | Coldest night | 59.4 °F on 15-Sep-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.924 inHg at 1:03am | Today | 63.5 °F at 7:07am |
| Yest. | 29.828 inHg at 5:59pm | Yest. | 69.3 °F at 6:12am |
| Month | 29.808 inHg on 05-Sep-2026 | Month | 52.3 °F on 15-Sep-2026 |
| Year | 29.193 inHg on 16-Mar-2026 | Year | -7.1 °F on 24-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 1.2 mph ESE | |
| Gust | 0.0 mph ESE | |
| Gust/hr | 9.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph ESE at 10:25am | |
| Yest. | 15.0 mph at 4:54am | |
| Month | 28.0 mph on 02-Sep-2026 | |
| Year | 35.0 mph on 05-Jul-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.3 mph ESE at 10:25am | |
| Yest. | 6.4 mph at 4:54am | |
| Month | 13.2 mph on 03-Sep-2026 | |
| Year | 22.7 mph on 06-Jun-2026 | |
| WIND RUN | ||
| Today | 2.63 miles | |
| Month | 79.69 miles | |
| Year | 3007.44 miles | |