Trends as of 17-Apr-2026 at 10:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Apr-2026 10:20am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 69.5 | 3.5 | 11.5 | NNW | 62 | 55.9 | 29.910 | 0.00 |
| 5 minutes ago | 69.3 | 0.0 | 0.0 | NNW | 62 | 55.7 | 29.908 | 0.00 |
| 10 minutes ago | 69.2 | 1.2 | 0.0 | N | 62 | 55.7 | 29.905 | 0.00 |
| 15 minutes ago | 69.2 | 1.2 | 8.1 | N | 62 | 55.7 | 29.903 | 0.00 |
| 20 minutes ago | 69.2 | 1.2 | 3.5 | N | 61 | 55.2 | 29.903 | 0.00 |
| 30 minutes ago | 69.0 | 1.2 | 5.8 | N | 62 | 55.4 | 29.895 | 0.00 |
| 45 minutes ago | 68.6 | 3.5 | 11.5 | NNW | 64 | 55.9 | 29.885 | 0.00 |
| 60 minutes ago | 67.8 | 1.2 | 1.2 | NW | 68 | 56.9 | 29.886 | 0.00 |
| 75 minutes ago | 67.1 | 0.0 | 0.0 | NW | 72 | 57.7 | 29.882 | 0.00 |
| 90 minutes ago | 65.2 | 0.0 | 0.0 | NW | 80 | 58.9 | 29.877 | 0.00 |
| 105 minutes ago | 63.3 | 0.0 | 0.0 | WNW | 88 | 59.6 | 29.871 | 0.00 |
| 120 minutes ago | 62.0 | 0.0 | 0.0 | W | 92 | 59.6 | 29.866 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 15-Apr-2026 10:12am |
| Yest. | 0.00 in | Week | 0.29 in over last 7 days. |
| Month | 1.11 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 7.77 in ( 31 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 70.4 °F at 12:00am | Max > 86 °F | 2 days |
| Yest. | 88.6 °F at 4:41pm | Max > 77 °F | 7 days |
| Month | 89.0 °F on 15-Apr-2026 | Warmest day | 78.6 °F on 16-Apr-2026 |
| Year | 89.0 °F on 15-Apr-2026 | Warmest night | 72.9 °F on 05-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 57.6 °F at 7:32am | Min < 32 °F | 1 day |
| Yest. | 59.2 °F at 6:49am | Min < 5 °F | 0 days |
| Month | 28.1 °F on 08-Apr-2026 | Coldest day | 44.0 °F on 08-Apr-2026 |
| Year | -3.3 °F on 31-Jan-2026 | Coldest night | 35.7 °F on 08-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.806 inHg at 3:30am | Today | 57.6 °F at 7:32am |
| Yest. | 29.686 inHg at 7:30pm | Yest. | 59.2 °F at 6:49am |
| Month | 29.686 inHg on 16-Apr-2026 | Month | 28.1 °F on 08-Apr-2026 |
| Year | 29.193 inHg on 16-Mar-2026 | Year | -7.1 °F on 24-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 1.8 mph NNE | |
| Gust | 1.0 mph NNE | |
| Gust/hr | 17.0 mph | |
| WIND GUST HIGHS | ||
| Today | 17.3 mph N at 9:28am | |
| Yest. | 25.3 mph at 10:11pm | |
| Month | 30.0 mph on 14-Apr-2026 | |
| Year | 33.4 mph on 07-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.4 mph NNW at 10:12am | |
| Yest. | 15.7 mph at 10:19pm | |
| Month | 17.5 mph on 14-Apr-2026 | |
| Year | 19.4 mph on 13-Mar-2026 | |
| WIND RUN | ||
| Today | 2.15 miles | |
| Month | 226.42 miles | |
| Year | 1689.79 miles | |