Trends as of 21-Nov-2026 at 6:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Nov-2026 6:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 35.1 | 0.0 | 0.0 | SSW | 88 | 31.9 | 30.321 | 0.00 |
| 5 minutes ago | 35.1 | 0.0 | 0.0 | SSW | 88 | 31.9 | 30.318 | 0.00 |
| 10 minutes ago | 35.2 | 0.0 | 0.0 | SSW | 88 | 32.0 | 30.319 | 0.00 |
| 15 minutes ago | 35.3 | 0.0 | 0.0 | SSW | 88 | 32.1 | 30.315 | 0.00 |
| 20 minutes ago | 35.4 | 0.0 | 0.0 | SSW | 88 | 32.2 | 30.315 | 0.00 |
| 30 minutes ago | 35.6 | 0.0 | 0.0 | SSW | 88 | 32.4 | 30.310 | 0.00 |
| 45 minutes ago | 35.9 | 0.0 | 0.0 | SSW | 88 | 32.7 | 30.311 | 0.00 |
| 60 minutes ago | 36.0 | 0.0 | 0.0 | SSW | 87 | 32.5 | 30.311 | 0.00 |
| 75 minutes ago | 35.8 | 0.0 | 0.0 | SSW | 87 | 32.3 | 30.309 | 0.00 |
| 90 minutes ago | 35.9 | 0.0 | 0.0 | SSW | 86 | 32.1 | 30.308 | 0.00 |
| 105 minutes ago | 36.2 | 0.0 | 0.0 | SSW | 85 | 32.2 | 30.306 | 0.00 |
| 120 minutes ago | 36.7 | 0.0 | 0.0 | SSW | 85 | 32.6 | 30.301 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 18-Nov-2026 8:14am |
| Yest. | 0.00 in | Week | 0.01 in over last 7 days. |
| Month | 0.20 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 30.87 in ( 111 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 39.1 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 67.1 °F at 3:16pm | Max > 77 °F | 0 days |
| Month | 75.4 °F on 04-Nov-2026 | Warmest day | 69.7 °F on 05-Nov-2026 |
| Year | 99.9 °F on 04-Jul-2026 | Warmest night | 65.4 °F on 05-Nov-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 35.0 °F at 5:59am | Min < 32 °F | 7 days |
| Yest. | 29.2 °F at 6:10am | Min < 5 °F | 0 days |
| Month | 25.8 °F on 16-Nov-2026 | Coldest day | 43.2 °F on 14-Nov-2026 |
| Year | -3.3 °F on 31-Jan-2026 | Coldest night | 31.2 °F on 16-Nov-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.291 inHg at 3:36am | Today | 35.0 °F at 5:59am |
| Yest. | 30.294 inHg at 4:17pm | Yest. | 29.2 °F at 6:10am |
| Month | 29.380 inHg on 12-Nov-2026 | Month | 25.8 °F on 16-Nov-2026 |
| Year | 29.193 inHg on 16-Mar-2026 | Year | -7.1 °F on 24-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SSW | |
| Gust | 0.0 mph SSW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph SSW at 1:37pm | |
| Yest. | 6.0 mph at 1:37pm | |
| Month | 21.0 mph on 09-Nov-2026 | |
| Year | 35.0 mph on 05-Jul-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph SW at 3:34pm | |
| Yest. | 1.9 mph at 3:34pm | |
| Month | 14.8 mph on 09-Nov-2026 | |
| Year | 22.7 mph on 06-Jun-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 141.16 miles | |
| Year | 3394.32 miles | |