Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Fri, 17-Apr-2026 10:20:02 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
7 km NW of Randleman, North Carolina 2.4 000477296 mi 1776423966Fri, 17-Apr-2026 07:06:06 EDT map
7 km NW of Randleman, North Carolina 1.9 000478297 mi 1776386718Thu, 16-Apr-2026 20:45:18 EDT map
7 km NW of Randleman, North Carolina 1.9 000478297 mi 1776368596Thu, 16-Apr-2026 15:43:16 EDT map
2 km SSW of Lambert, Missouri 1.4 001087675 mi 1776226343Wed, 15-Apr-2026 00:12:23 EDT map
20 km NNE of Shawville, Canada 4.0 000677420 mi 1776184602Tue, 14-Apr-2026 12:36:42 EDT map
15 km S of La Malbaie, Canada 1.6 001050652 mi 1776132674Mon, 13-Apr-2026 22:11:14 EDT map
8 km SSE of Albany, Vermont 1.3 000695432 mi 1776060461Mon, 13-Apr-2026 02:07:41 EDT map
69 km ENE of Florenceville-Bristol, Canada 1.9 001161722 mi 1775941843Sat, 11-Apr-2026 17:10:43 EDT map
5 km SE of Marston, Missouri 1.4 001112691 mi 1775852159Fri, 10-Apr-2026 16:15:59 EDT map

9 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.